|
Escan
Technologies Corp. 800-653-4252
|
| Metrologic
MS9535 VoyagerBT Wireless, Laser Bar Code Scanner VoyagerBT is a wireless, laser bar code scanner designed for low to medium throughput Point of Sale (POS) or light warehouse applications where the convenience of a wireless hand held scanner is needed. List Price: $865 |
![]() |
| Features |
|
Cable-free scanning using Bluetooth® technology CodeGate® data transmission technology ideal for menu scanning Up to 12,000 scans per charge Adjustable volume and beeper tone Stylish recharging station, wall or countertop mounting with in stand scanning 10 meter (33') working range Supports commonly used interfaces including USB + KBW |
| Operational |
| Light source | Visible Laser Diode 650 nm + 10nm |
| Laser Power | 0.96 mW (peak) |
| Septh os scan field | 0mm-203 mm(0"-8") for 0.33mm (13mil) bar codes |
| Width of scan field | 64mm (2.5") @ face; 249 mm (9.8) @ 203 mm (8.0) |
| Scan Speed | 72+ 2 scan lines per second |
| Scan Pattern | Single scan speed |
| Minimum Bar Width | 0.127mm (5.0mil) |
| Decode Capability | Autodiscriminates all standard 1-Dand RSS-14 bar codes; for other symbologies call Metrologic |
| System Interfaces | PC Keyboard Wedge, RS232, Light Pen Emulation, Stand Alone Keyboard,USB (low speed and full speed) |
| Print Contrast | 35% minimum reflective difference |
| Numbetr Characters read | Up to 80 data characters |
| Roll, Pitch, Yaw | 42,68,52 |
| Beeper Operation | 7 tones or no beep |
| Indicators (LED) | Blue = laser on, ready to scan; yellow =in stand/battery state mode active; white = good read |
| Mechanical |
| Height | Scanner: 198 mm (7.8"); Base:204mm (8.0") |
| Depth | Scanner: 40mm (1.6"); Base:61mm (2.4") |
| Width | Scanner: Handle:45 mm (1.8"); Head:78 mm (3.1"); Base:107 mm (4.2") |
| Weight | Scanner (with battery): 200g (7.05oz) |
| Termination | Base Station: 10 pin modular RJ45 |
| Cable | Base Station:2.1 m (7") straight |
| Electrical |
| Input Voltage | Scanner: 3.7 VDC + 0.25 V; base station: 5 VDC+ 0.25 V |
| Power- Operating | Scanner: 1.1 W; base station: 500 mW |
| Power- Standby | Scanner: 140mW |
| Current- Operating | Scanner: 290 mA (max) @ 5 VDC: base station: 100 mA (max) @ 5 VDC |
| Current - Standby | Scanner: 37 mA typical @ 5 VDC |
| DC Transformers | Scanner: none; base station: Class 2; 5.2 VDC @ 650 mA |
| Laser Class | CDRH: Class II; IEC 60825-1:1993+A1:1997 +A2:2001 |
| EMC | FCC, ICES-003 & EN55022 Class B |
| Battery Capacity/ Recharge Time | 1400 scans per charge/recharge time = 2.5 hrs |
| Radio Range | 10 m (33 ft) |
| Enviromental |
| Operating Temperature | 0 C to 40 C (32 F to 104 F) |
| Storage Temperator | -40 C to 60 C (-40 F to 140 F) |
| Humidity | 5% to 95% relative humidity, non - condensing |
| Light Levels | Up to 4842 Lux (450 footcandles) |
| Shock | Designed to withstand 1.5 m (5') drops |
| Contaminants | Sealed to resist airborn particulate contaminants |
| Ventaliation | None Required |