|
Escan
Technologies Corp. 800-653-4252
|
| Metrologic
Voyager PDF MS9544 Handheld Bar Code Scanner VoyagerPDF is a handheld bar code scanner capable of decoding all standard 1D, 2D (PDF417), RSS and composite symbologies. List Price: $510 |
![]() |
| Operational |
| Light Source | Visible Laser Diode 650 nm + 10 nm |
| Laser Power | 0.96mW (peak) |
| Depth
of Scan Field (Programmable) |
0 mm - 203 mm (0"- 8") for 0.33 mm (13mil) bar codes |
| Width of Scan Field | 64 mm (2.5") @ face; 249 mm (9.8") @ 203mm (8.0") |
| Scan Speed | 210 + 10 scan lines per second |
| Scan Pattern | Single Scan Line |
| Minimum Bar Width | 0.127 mm (5.0 mil) |
| Decode Capability | Autodiscriminates all standard 1- D bar codes RSS-14, PDF417 and truncated PDF417; for other symbologies call Metrologic |
| System Interfaces | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, Non Decode Emulation, IBM 468X/469X, Stand Alone Keyboard, USB (low speed and full speed) |
| Print Contrast | 35% minimum reflectance difference |
| Number Characters Read | Up to 80 data characters on 1D; 1850 text characters for PDF417, 42, 68, 52 |
| Roll, Pitch, Raw | 42, 68, 52 |
| Beeper Operation | 7 tones or no beep |
| Indications | Blue= laser on, ready to scan: Yellow= auto trigger mode active White= good read |
| Mechanical |
| Height | 198 mm (7.8") |
| Depth | 40mm (1.6") |
| Width | Handle - 45 mm (1.8); Head- 78 mm (3.1") |
| Weight | 149 g (5.25 oz) |
| Termination | 10 pin modular RJ45 |
| Cable | Standard 2.7 m (9') coiled; optional 2.1 m (7') straight |
| Electrical |
| Input Voltage | 5.2 VDC + 0.25 V |
| Power-Operating | 1500 mW |
| Power-Standby | 750 mW |
| Current-Operating | 300 mA typical @ 5.25 VDC |
| Current-Standby | 100 mA typical @5.25 VDC |
| DC Transformers | Class 2; 5.2 VDC @ 650 mA |
| Laser Class | CDRH: Class II : IEC 60825-1: 1993+A1:1997+ A2:2001 |
| EMC | FCC, ICES-003 & EN55022 Class B |
| Enviromental |
| Operating Temperature | 0 c to 40 c (32 f to 104 f) |
| Storage Temperature | -40 C to 60 C (-40 F to 140 F) |
| Humidity | 5% to 95A% relative humidity, non condensing |
| Light Levels | Up to 4824 Lux (450 footcandles) |
| Shock | Designed to withstand 1.5 m (5') drops |
| Contaminants | Sealed to resist airborne particulate contaminants |
| Ventilation | None Required |