OPERATIONAL |
||
|---|---|---|
| Light Source | Visible Laser Diode 675 nm ± 5 nm | |
| Depth Of Field | 12.7 mm - 203.2 mm (0.5" - 8") | |
| Scan Speed | 52 scan lines per second | |
| Scan Pattern | Single scan line | |
| Min. Bar Width | 6.8 mil or .0068" | |
| Decode Capability | Autodiscriminates all standard bar codes; For other symbologies call Escan |
|
| System Interfaces | Wireless Liberty(tm) Scanner Interface (transmitter)* *Liberty(tm) Scanner Interface receiver required for operation with MS6130. (receiver interfaces: RS232, Light Pen, Keyboard Wedge). Depending on frequency of operation, one receiver may be dedicated to multiple scanners |
|
| Print Contrast | 35% minimum reflectance difference | |
| Roll, Pitch, Yaw | 42º, 68º, 52º | |
| Beeper Operation | 3 tones for programming; preferred normal operation: no tone from MS6130, receiver tone on good reception | |
| Indicators (LED) | red = laser on, ready to scan green = good read, decoding |
|
| Battery | 3.6 V (600 mA hrs) rechargeable NiCAD replaceable pack | |
| Standby Current | 30 mA - after full charge | |
| Battery Operating Life | 8 hours (200 scans per hour of operation) | |
PHYSICAL |
||
| Dimensions | 205 mm L X 63 mm W X 24 mm H (8" X 2.5" X 0.94") | |
| Weight | 10.5 oz. | |
ENVIRONMENTAL |
||
| Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
| Storage Temperature | -20ºC to 50ºC short term (recommended) -20ºC to 35ºC long term (recommended) batteries should be stored separately |
|
| Humidity | 5% to 95% relative humidity, non-condensing | |
| Light Levels | Up to 1500 footcandles | |
| Shock | 1.5 m (5') drop | |
| Contaminants | Sealed to resist airborne particulate contaminants | |
| Ventilation | None | |
| Approvals | CDRH Class ll/Class I | |
RF LINK CHARACTERISTICS |
||
| Frequency | 912 MHZ (USA) 434 MHZ (Europe) 418 MHZ (UK) |
|
| Certification | No licensing required to operate | |
| RF Protocol | One way transmission; transmission time of 30 ms
depending on protocol; 50 k baud rate dedicated transmitter(s) to receive link |
|
| Range | Up to 30 feet (conditions permitting) | |
CHARGER OPERATION |
||
| Charging | 2 hours full charge (no scanning) | |
| Indicators | Red = charger ready Green = charging mode |
|
![]()
![]()